<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jimmy Wales on direct marketing vs. branding</title>
	<atom:link href="http://karen-goldfarb.com/brand/144/feed" rel="self" type="application/rss+xml" />
	<link>http://karen-goldfarb.com/brand/144</link>
	<description>Tips from a copywriter and marketing strategist</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:21:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Hot News » Jimmy Wales</title>
		<link>http://karen-goldfarb.com/brand/144/comment-page-1#comment-4</link>
		<dc:creator>Hot News » Jimmy Wales</dc:creator>
		<pubDate>Fri, 22 May 2009 12:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://s67196.gridserver.com/?p=144#comment-4</guid>
		<description>Thanks for the pingback.</description>
		<content:encoded><![CDATA[<p>Thanks for the pingback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Loken</title>
		<link>http://karen-goldfarb.com/brand/144/comment-page-1#comment-3</link>
		<dc:creator>John Loken</dc:creator>
		<pubDate>Fri, 22 May 2009 05:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://s67196.gridserver.com/?p=144#comment-3</guid>
		<description>Isn&#039;t the point of branding not so much to raise awareness, but to influence opinion? The legitimacy of branding on-line -- and its cost, hopefully, for businesses like mine ;) -- will rise exponentially once we figure out a way to test a user&#039;s opinions about a brand A/B. In the meantime we&#039;re left with a lot of noisy data which does little to support our tactics.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the point of branding not so much to raise awareness, but to influence opinion? The legitimacy of branding on-line &#8212; and its cost, hopefully, for businesses like mine <img src='http://karen-goldfarb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8212; will rise exponentially once we figure out a way to test a user&#8217;s opinions about a brand A/B. In the meantime we&#8217;re left with a lot of noisy data which does little to support our tactics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
